| DVI Input / DVI Output | 25-pin Male DVI-D Connector |
| Optical | 1x SC Fiber Optic Connector |
| Power | 3.5mm jack |
| PC | Supports all Single-Link resolutions up to 1600x1200 and 1920x1200 |
| HDTV | Supports HDTV resolutions up to 1080p and 2048x1080 |
| Pixel Rates | Supports Pixel clock rates up to 165 MHz |
| Bit Rates | Supports digital signal bit rates up to 1.65 GBit/sec |
| Optical Transmitter | Tx Module: Quad VCSEL Lasers (CWDM), Class 1 laser product |
| Optical Receiver | Rx Module: Quad PIN Photo Diodes (CWDM) |
| Fiber Cable | 50/125μ LC multi-Mode OM3 Fiber with 1x SC connector per module |
| Custom Lengths | Available on request, maximum length = 500 meters / 1640 ft. |
| Cable Jacket | OFNP, Plenum Rated PVC Jacket (black or blue) |
| Cable Outside Diameter | 2.9 mm |
| EDID Support | An EDID memory built into the Tx module can learn and store the display's EDID info, thereby eliminating the need for a DDC connection using copper cables. |
| HDCP Support | HDCP communications are NOT supported! |
| Optical Transmitter | Tx module requires at least 180 ma of DC current from pin 14 of DVI (source) connector. Optional external power supply may be used if needed. |
| Optical Receiver | Must be powered using the supplied external power supply |
| External Power Supply | Input: 100-240VAC, 50-60Hz 0.2A / Output: +5VDC @ 0.5A |
| Construction | High impact plastic enclosure with metallic finish |
| Dimensions (L x W x H) | 2.61" x 1.57" x 0.59" (66.4 mm x 40.0 mm x 15.0 mm) |
| Weight | Net Weight: 0.16 lb. / 72g | Shipping Weight: 1.0 lb. / 454g |
| Storage | -4° to +158° F. | -20° to +70° C. |
| Operation | +32° to +122° F. | 0° to +70° C. |
| Relative Humidity | 10% to 80% |
| This product is RoHS and CE compliant |