Active Cable Extender™, HDMI
Download Data Sheet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||
| Compliance | HDMI v1.3, HDCP v1.1, DVI v1.0 | ||
| Maximum Pixel Clock Frequency | 225 MHz | ||
| Maximum Video Bit Rate | 2.25 Gbps (single-link) | ||
| Supported Color Depth | 8-bit, 10-bit, and 12-bit | ||
| Digital Audio Support | Dolby Digital, Dolby Digital Plus, Dolby True HD and DTS-HD Master Audio - only with HDMI input signal |
||
| Supported HDTV Formats | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | ||
| Supported PC Resolutions | up to 1920x1200 | ||
| Input Signal Equalization | +40 dB correction @ 825MHz | ||
| Cable Equalization Modes | Auto Mode - for cable lengths up to 30 meters Manual Mode - for cable lengths longer than 30 meters |
||
| Maximum Input Cable Length* | 50 meters (164 ft.) @ 1.65 Gbps 40 meters (131 ft.) @ 2.25 Gbps *using DVIGear SHR Series cables |
||
| Maximum Output Cable Length | 5 meters (16.4 ft.) using DVIGear SHR Series cables | ||
| I/O Connectors | |||
| Input | 1x HDMI 19-pin female connector | ||
| Output | 1x HDMI 19-pin female connector | ||
| Mechanical | |||
| Dimensions (H-W-D) | 2.23" x 1.67" x 1.13" (56.6 x 42.3 x 28.8 mm) | ||
| Weight | 3.5 oz. (100 g) | ||
| Environmental | |||
| Storage Temperature | +32° to +122° F (0° to +50° C) | ||
| Operating Temperature | +32° to +122° F (0° to +50° C) | ||
| Humidity (storage / operating) | 10% to 90% (non-condensing) | ||
| Power Requirements | |||
| External AC Power Adapter | Input: 100-240VAC @50/60Hz Output: 5VDC @ 2A | ||
| Regulatory Approvals | |||
| ACE unit | FCC, CE, RoHS | ||
| AC Power Adapter | UL, CE, CSA, CEC, RoHS | ||
| Warranty | |||
| Limited Warranty | 1 Year Parts and Labor | ||
| Model Number | |||
| DVI-7370 | Active Cable Extender, HDMI | ||
| Accessories Included | |||
| 1x External AC Power Adaptor, 1x User Guide | |||



