| Compliance | DVI v1.0, HDMI v1.3, HDCP v1.4, USB v1.1 |
| Maximum Pixel Clock Frequency | 225 MHz |
| Maximum Video Bit Rate | 2.25 Gbps |
| Supported Color Depth | 8-bit, 10-bit, and 12-bit |
| Supported HDTV Formats | up to 1080p with 12-bit color |
| Supported PC Resolutions | up to 1920x1200 and 2048x1080 |
| DVI Input / DVI Output | 18+1 DVI Male gold plated connectors |
| Optical | 3x LC optical connectors |
| USB | USB Mini Type B connector |
| Power | 3.5mm jack |
| Optical Transmitter | FP Laser: 1310nm / 1550nm |
| Optical Receiver | PIN Photo Diode O/E Converter |
| Fiber Cable Type / Max. Length | 50/125μ multi-mode optical fiber: 500 meters / 1640 ft. 9/125μ single-mode optical fiber: 1,500 meters / 4921 ft. Optical Links with HDCP signals: 300 meters / 984 ft. Optical Links with USB 1.1 Low Speed signals: 300 meters / 984 ft. Optical Links with USB 1.1 Full Speed signals: 50 meters / 164 ft. |
| DVIGear Fiber Cable | OFNP, Plenum Rated - additional data and custom lengths available on request |
| Construction | Die-cast Aluminum enclosure with black satin finish |
| Dimensions (L x W x H) | 3.16" x 1.70" x 0.70" (80.3 mm x 43.1 mm x 17.7 mm) |
| Weight | Net Weight Tx / Rx Unit (each): 3.95 oz. (112g) Shipping Weight: 1 lb. (0.45 kg) |
| Storage | -4° to +158° F. | -20° to +70° C. |
| Operation | +32° to +122° F. | 0° to +70° C. |
| Relative Humidity | 10% to 90% non-condensing |
| Power Source | Both Tx and Rx units must be powered using the supplied external power supplies |
| External AC Power Adapter | Input: 100-240VAC, 50-60Hz 0.5A / Output: +5VDC @ 3.0A |
| Maximum Power Consumption | Tx Unit: 2.2 watts Rx unit: 2.0 watts |
| Extenders | FCC Class B, CE and RoHS |
| External AC Power Adapter | UL, CUL, CE, PSE, GS, RoHS |
| Limited Warranty | 1 Year Parts and Labor |
| DVI-7335 | DVI + HDCP Fiber Optic Extender |
| 2x External AC Power Adapters, 1x User Guide |