DVI / HDMI 1x4 Splitter
Download Data Sheet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Performance | |||
| Compliance | HDMI v1.3, HDCP v1.1 and DVI v1.0 | ||
| Maximum Pixel Clock Frequency | 225 MHz | ||
| Maximum Video Bit Rate | 2.25 Gbps (single-link) | ||
| Supported Color Depth | 8-bit, 10-bit, and 12-bit | ||
| Digital Audio Support | Dolby Digital, Dolby Digital Plus, Dolby True HD and DTS-HD Master Audio - only with HDMI input signal |
||
| Supported HDTV Formats | 480i, 480p, 576i, 576p, 720p, 1080i and 1080p | ||
| Supported PC Resolutions | up to 1920x1200 | ||
| Input Signal Equalization | +10 dB correction @ 825MHz | ||
| Maximum Input Cable Length | 12.5 meters (41 ft.) using DVIGear SHR Series cables | ||
| Maximum Output Cable Length | 10 meters (33 ft.) using DVIGear SHR Series cables | ||
| I/O Connectors | |||
| Video Inputs | 1x DVI 29-pin female connector | ||
| Video Outputs | 4x DVI 29-pin female connectors | ||
| Mechanical | |||
| Dimensions (H-W-D) | 1.85" x 8.58" x 5.47" (47 x 218 x 139 mm) | ||
| Weight | 2.16 lbs. (980 g) | ||
| Environmental | |||
| Storage Temperature | 0° to +50° C (+32° to +122° F) | ||
| Operating Temperature | 0° to +50° C (+32° to +122° F) | ||
| Humidity (storage / operating) | 10% to 90% (non-condensing) | ||
| Power Requirements | |||
| External AC Power Adapter | Input: 100-240VAC @50/60Hz Output: 5VDC @ 2A | ||
| Regulatory Approvals | |||
| Splitter unit | FCC, CE, RoHS, HDMI ATC | ||
| AC Power Adapter | UL, CE, CSA, CEC, RoHS | ||
| Warranty | |||
| Limited Warranty | 1 Year Parts and Labor | ||
| Model Number | |||
| DVI-5314b | Splitter DVI / HDMI (v1.3) 1x4 | ||
| Accessories Included | |||
| 1x External AC Power Adaptor, 1x User Guide | |||
| Optional Accessories | |||
| DVI-5300-RM Single/Dual Rack Mount Kit | |||



